The units
Every unit is stainless throughout, on castors, with a touchscreen, 50+ sensors, certified load cells, and a 3-year manufacturer warranty. Figures below are from the Power Knot data sheet. Capacity is nominal, over a 13 to 16 hour day.
| Model | kg a day | lb a day | W x D x H (cm) | Empty (kg) | Max power | kWh a day | Supply | Best for |
|---|---|---|---|---|---|---|---|---|
| LFC-25 | 9 to 75 | 20 to 165 | 59 x 59 x 93 | 136 | 180 W | 0.8 | Single-phase 120/230 V, 15 A | Cafes, small kitchens, office catering |
| LFC-50Popular | 17 to 150 | 38 to 330 | 90 x 68 x 89 | 175 | 380 W | 1.9 | Single-phase 120/230 V, 15 A | Restaurants, pubs, small hotels |
| LFC-70 | 25 to 210 | 55 to 460 | 95 x 73 x 95 | 220 | 380 W | 1.9 | Single-phase 120/230 V, 15 A | Busy restaurants, care homes |
| LFC-100Popular | 35 to 300 | 80 to 660 | 113 x 76 x 99 | 250 | 720 W | 3.8 | Single-phase 120/230 V, 15 A | Hotel kitchens, long-term care, schools |
| LFC-200 | 70 to 600 | 150 to 1,320 | 150 x 88 x 131 | 350 | 1.0 kW | 6.6 | Three-phase 208 to 460 V, 15 A | Resorts, hospitals, ferries |
| LFC-300Popular | 100 to 900 | 220 to 2,000 | 156 x 109 x 154 | 570 | 2.0 kW | 12 | Three-phase 208 to 460 V, 15 A | Large hotels, hospitals, campus dining |
| LFC-500Popular | 175 to 1,500 | 380 to 3,300 | 194 x 121 x 170 | 830 | 2.8 kW | 17 | Three-phase 208 to 460 V, 15 A | Universities, grocery, work camps |
| LFC-1000 | 350 to 3,000 | 770 to 6,600 | 261 x 145 x 185 | 1,250 | 4.9 kW | 29 | Three-phase 208 to 460 V, 15 A | Food processing, central kitchens |
| LFC-2000 | 700 to 6,000 | 1,540 to 13,200 | 323 x 183 x 253 | 2,340 | 4.9 kW | 29 | Three-phase 208 to 460 V, 15 A | Processing plants, cruise and marine |
Water consumption and drain size vary by model and are confirmed during the site assessment. Accessories (bin tipper, effluent pump, water mixer, security package, bone shredder) are available on request.
Accepts
Anything you can eat, raw or cooked: fruit, vegetables, meat, fish including the bones, crustacean, eggs and eggshell, cheese, bread, rice, noodles.
Rejects
Fruit stones and pits, cutlery, packaging, gloves, napkins, and anything you would not eat. Large bones and hard bivalve shells are confirmed case by case at the site assessment; a shredder option exists for tougher waste.
Needs
Hot and cold water in, a floor drain out, a power outlet. Every unit is on castors. The LFC-25 to LFC-100 run on a standard 15 A single-phase circuit.
Tell us meals a day and hours of service. We recommend a unit, confirm power, water, and drain on site, and swap you up a size if your volume grows.